Vanity PvP Titles
This system tracks PvP kills and grants title unlocks based on kill count. These titles are vanity-only and do not provide gameplay advantages.
Title Progression
| PvP Kills | Title |
|---|---|
| 10 | Initiate |
| 50 | Novice Master |
| 100 | Rising Blade |
| 200 | Young Disciple |
| 500 | Trial Warrior |
| 1000 | Drunken Warrior |
| 1500 | Path Walker |
| 2000 | Outer Sect |
| 3000 | Blade Trainee |
| 4000 | Hidden Palm |
| 5000 | Cloud Novice |
| 6000 | Iron Lotus |
| 7500 | Champion |
| 10000 | Soul Seeker |
| 12000 | Crimson Fist |
| 15000 | Wind Whisper |
| 17500 | Scarlet Hand |
| 20000 | Moon Fang |
| 22500 | Tiger Claw |
| 25000 | Shadow Fang |
| 30000 | Heaven Slayer |
| 35000 | Virtuous |
| 40000 | Soul Collector |
| 50000 | Battle General |
| 60000 | Ancient Blade |
| 70000 | Grim Reaper |
| 85000 | Warlord |
| 100000 | War God |
